
Norco Range C3 27.5inch Mountain Bike (2018)
| 01.FRAME | Range Carbon 29 150mm travel , 650B 160mm travel |
| 02.FORK | DVO Diamond 160mm 29, 170mm 650B , 110x15mm |
| 03.REAR SHOCK | DVO Topaz piggy back , Trunnion |
| 04.HEADSET | FSA #57E sealed cartridge bearing |
| 05.HEADSET SPACER | 3x10mm / 1x5mm / 1 x 2.5mm |
| 06.GRIPS | SDG Stage 1 lock on grip |
| 07.HANDLE BAR | Norco 20 mm rise 6061 800mm, 35mm bar bore |
| 08.STEM | Alloy 6061 40mm (29), 50mm (650B) |
| 09.SEAT POST | JD Trans X post XS/SM 100, M 125, L,XL 150mm 31.6mm |
| 10.SEAT POST CLAMP | Norco design alloy nutted clamp |
| 11.SADDLE | SDG Duster RL |
| 12.FRONT BRAKE | Sram Guide R hydraulic disc brake w/200mm rotor |
| 13.REAR BRAKE | Sram Guide R hydraulic disc brake w/180mm rotor |
| 14.BRAKE LEVERS | Sram Guide R |
| 15.SHIFTER FRONT | - |
| 16.SHIFTER REAR | Sram GX1 12 speed |
| 17.FRONT DERAILLEUR | - |
| 18.REAR DERAILLEUR | Sram GX Eagle |
| 19.CASSETTE | Sram XG 1150 10-50T cassette |
| 20.CHAIN | Sram PC 12 speed chain |
| 21.CRANKSET | Sram/Truvativ Decendent Eagle Boost crank w/32T 29er, 34T 650B |
| 22.BOTTOM BRACKET | With Pressfit BB 92 (included with crank) |
| 23.CHAIN TENSIONER | - |
| 24.PEDALS | - |
| 25.FRONT HUB | Sram MTH 716 110x15 sealed bearing disc hub |
| 26.FRONT HUB SKEWER | axle ( comes with fork) |
| 27.REAR HUB | Sram MTH 746 148x12 Boost sealed w/XD driver |
| 28.REAR HUB SKEWER | Syntace X-12 system axle |
| 29.SPOKES/NIPPLES | Shadar stainless steel |
| 30.RIMS | WTB STP I29 TCS rim 29mm |
| 31.FRONT TYRE | Maxxis Minion DHF 2.5 WT EXO/TR folding |
| 32.REAR TYRE | Maxxis Minion DHR 2.5 WT EXO/TR Folding |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| 01.FRAME | Range Carbon 29 150mm travel , 650B 160mm travel |
| 02.FORK | DVO Diamond 160mm 29, 170mm 650B , 110x15mm |
| 03.REAR SHOCK | DVO Topaz piggy back , Trunnion |
| 04.HEADSET | FSA #57E sealed cartridge bearing |
| 05.HEADSET SPACER | 3x10mm / 1x5mm / 1 x 2.5mm |
| 06.GRIPS | SDG Stage 1 lock on grip |
| 07.HANDLE BAR | Norco 20 mm rise 6061 800mm, 35mm bar bore |
| 08.STEM | Alloy 6061 40mm (29), 50mm (650B) |
| 09.SEAT POST | JD Trans X post XS/SM 100, M 125, L,XL 150mm 31.6mm |
| 10.SEAT POST CLAMP | Norco design alloy nutted clamp |
| 11.SADDLE | SDG Duster RL |
| 12.FRONT BRAKE | Sram Guide R hydraulic disc brake w/200mm rotor |
| 13.REAR BRAKE | Sram Guide R hydraulic disc brake w/180mm rotor |
| 14.BRAKE LEVERS | Sram Guide R |
| 15.SHIFTER FRONT | - |
| 16.SHIFTER REAR | Sram GX1 12 speed |
| 17.FRONT DERAILLEUR | - |
| 18.REAR DERAILLEUR | Sram GX Eagle |
| 19.CASSETTE | Sram XG 1150 10-50T cassette |
| 20.CHAIN | Sram PC 12 speed chain |
| 21.CRANKSET | Sram/Truvativ Decendent Eagle Boost crank w/32T 29er, 34T 650B |
| 22.BOTTOM BRACKET | With Pressfit BB 92 (included with crank) |
| 23.CHAIN TENSIONER | - |
| 24.PEDALS | - |
| 25.FRONT HUB | Sram MTH 716 110x15 sealed bearing disc hub |
| 26.FRONT HUB SKEWER | axle ( comes with fork) |
| 27.REAR HUB | Sram MTH 746 148x12 Boost sealed w/XD driver |
| 28.REAR HUB SKEWER | Syntace X-12 system axle |
| 29.SPOKES/NIPPLES | Shadar stainless steel |
| 30.RIMS | WTB STP I29 TCS rim 29mm |
| 31.FRONT TYRE | Maxxis Minion DHF 2.5 WT EXO/TR folding |
| 32.REAR TYRE | Maxxis Minion DHR 2.5 WT EXO/TR Folding |













