
Norco Aurum A7 Downhill Mountain Bike (2018)
| 01.FRAME | Aurum A 7.1 aluminum 200mm travel |
| 02.FORK | Rockshox Boxxer RC |
| 03.REAR SHOCK | Rock shox KAGE RC coil spring |
| 04.HEADSET | FSA #57E-1 1.5" to 1-1/8" w / 1-1/8" crown race |
| 05.HEADSET SPACER | 3x10mm / 1x5mm / 1 x 2.5mm |
| 06.GRIPS | Norco lock on grip |
| 07.HANDLE BAR | Race Face Atlas 800mm x 20mm |
| 08.STEM | Race Face Chester DM 35 stem, 50mm ext. |
| 09.SEAT POST | Norco 6061 alloy double bolt head 30.9mm |
| 10.SEAT POST CLAMP | Norco design alloy nutted clamp |
| 11.SADDLE | WTB High Tail DH saddle |
| 12.FRONT BRAKE | Sram Guide R 4 piston hydraulic disc w/200mm rotor |
| 13.REAR BRAKE | Sram Guide R 4 piston hydraulic disc w/200mm rotor |
| 14.BRAKE LEVERS | Sram Guide R |
| 15.SHIFTER FRONT | - |
| 16.SHIFTER REAR | Sram GX 1 7 speed trigger |
| 17.FRONT DERAILLEUR | - |
| 18.REAR DERAILLEUR | Sram GX DH 7 speed mid cage RD |
| 19.CASSETTE | Sram CS PG720 DH 11-25T |
| 20.CHAIN | Sram PC 1110 11 speed chain |
| 21.CRANKSET | Race Face Chester crank 36T |
| 22.BOTTOM BRACKET | Comes with crank |
| 23.CHAIN TENSIONER | E13 LG 1 guide, steel backplate w/lower guard |
| 24.PEDALS | - |
| 25.FRONT HUB | Novatech sealed bearing 20x110mm front |
| 26.FRONT HUB SKEWER | - |
| 27.REAR HUB | Sram MTH 746 rear hub 12x142mm |
| 28.REAR HUB SKEWER | 142mm x 12mm TA |
| 29.SPOKES/NIPPLES | Stainless Steel 14g - Black |
| 30.RIMS | WTB STP I29 TCS 27.5 |
| FRONT TYRE | Schwalbe Magic Mary Bike Park 27.5 x 2.35 |
| REAR TYRE | Schwalbe Magic Mary Bike Park 27.5 x 2.35 |
$2,420.08
Norco Aurum A7 Downhill Mountain Bike (2018)—
$2,420.08
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| 01.FRAME | Aurum A 7.1 aluminum 200mm travel |
| 02.FORK | Rockshox Boxxer RC |
| 03.REAR SHOCK | Rock shox KAGE RC coil spring |
| 04.HEADSET | FSA #57E-1 1.5" to 1-1/8" w / 1-1/8" crown race |
| 05.HEADSET SPACER | 3x10mm / 1x5mm / 1 x 2.5mm |
| 06.GRIPS | Norco lock on grip |
| 07.HANDLE BAR | Race Face Atlas 800mm x 20mm |
| 08.STEM | Race Face Chester DM 35 stem, 50mm ext. |
| 09.SEAT POST | Norco 6061 alloy double bolt head 30.9mm |
| 10.SEAT POST CLAMP | Norco design alloy nutted clamp |
| 11.SADDLE | WTB High Tail DH saddle |
| 12.FRONT BRAKE | Sram Guide R 4 piston hydraulic disc w/200mm rotor |
| 13.REAR BRAKE | Sram Guide R 4 piston hydraulic disc w/200mm rotor |
| 14.BRAKE LEVERS | Sram Guide R |
| 15.SHIFTER FRONT | - |
| 16.SHIFTER REAR | Sram GX 1 7 speed trigger |
| 17.FRONT DERAILLEUR | - |
| 18.REAR DERAILLEUR | Sram GX DH 7 speed mid cage RD |
| 19.CASSETTE | Sram CS PG720 DH 11-25T |
| 20.CHAIN | Sram PC 1110 11 speed chain |
| 21.CRANKSET | Race Face Chester crank 36T |
| 22.BOTTOM BRACKET | Comes with crank |
| 23.CHAIN TENSIONER | E13 LG 1 guide, steel backplate w/lower guard |
| 24.PEDALS | - |
| 25.FRONT HUB | Novatech sealed bearing 20x110mm front |
| 26.FRONT HUB SKEWER | - |
| 27.REAR HUB | Sram MTH 746 rear hub 12x142mm |
| 28.REAR HUB SKEWER | 142mm x 12mm TA |
| 29.SPOKES/NIPPLES | Stainless Steel 14g - Black |
| 30.RIMS | WTB STP I29 TCS 27.5 |
| FRONT TYRE | Schwalbe Magic Mary Bike Park 27.5 x 2.35 |
| REAR TYRE | Schwalbe Magic Mary Bike Park 27.5 x 2.35 |













