
Maxxis Minion DHF Folding MTB Tyre 3C EXO TR 27.5 x 2.30 Skinwall
The Minion DHF is the standard by which all other downhill tires are measured. The DHF incorporates ramped knobs for low rolling resistance and channel-cut knobs to increase gripping edges, giving straight-line control and precise cornering.
Features
- Directional, ramped knob design - front or rear
- 2-ply DH casings with butyl-protected sidewalls
Specifications
| Size | ETRTO | TPI | Bead | Weight (g) | Compound | Max PSI | Tech | Color | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rim Size (in) 27.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.5X2.50 | 63-584 | 60 | WIRE | 1,390 | 3C MAXX GRIP | 65 | NA | Black | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.5X2.50 | 63-584 | 60 | WIRE | 1,390 | SUPER TACKY | 65 | ST | Black | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
The Minion DHF is the standard by which all other downhill tires are measured. The DHF incorporates ramped knobs for low rolling resistance and channel-cut knobs to increase gripping edges, giving straight-line control and precise cornering.
Features
- Directional, ramped knob design - front or rear
- 2-ply DH casings with butyl-protected sidewalls
Specifications
| Size | ETRTO | TPI | Bead | Weight (g) | Compound | Max PSI | Tech | Color | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rim Size (in) 27.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.5X2.50 | 63-584 | 60 | WIRE | 1,390 | 3C MAXX GRIP | 65 | NA | Black | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.5X2.50 | 63-584 | 60 | WIRE | 1,390 | SUPER TACKY | 65 | ST | Black | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||












