
Maxxis Larsen MIMO Cyclocross Folding Tyre 700 x 35c
USE CODE: CYBER20
The MiMo CX is engineered for the wet terrain that Cyclocross races are known for. Generous ramping on the larger knobs gives the MiMo CX low rolling resistance, while the smaller, round knobs in-between give extra bite in loose terrain.
Features
- Round knobs penetrate the soil and shed loose debris easily
- Ramped leading edges lower rolling resistance when the trail gets firm
- Designed for soft conditions
Specifications
| Size | ETRTO | TPI | Bead | Weight (g) | Compound | Max PSI | Tech | Color | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rim Size (in) 700 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700X35C | 35-622 | 60 | FOLDABLE | 300 | SINGLE | 75 | NA | Black | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700X35C | 35-622 | 60 | WIRE | 350 | SINGLE | 75 | NA | Black | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
USE CODE: CYBER20
The MiMo CX is engineered for the wet terrain that Cyclocross races are known for. Generous ramping on the larger knobs gives the MiMo CX low rolling resistance, while the smaller, round knobs in-between give extra bite in loose terrain.
Features
- Round knobs penetrate the soil and shed loose debris easily
- Ramped leading edges lower rolling resistance when the trail gets firm
- Designed for soft conditions
Specifications
| Size | ETRTO | TPI | Bead | Weight (g) | Compound | Max PSI | Tech | Color | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rim Size (in) 700 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700X35C | 35-622 | 60 | FOLDABLE | 300 | SINGLE | 75 | NA | Black | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700X35C | 35-622 | 60 | WIRE | 350 | SINGLE | 75 | NA | Black | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||












