
Maxxis Campione TT Tubular Road Tyre
The goal of Maxxis was to create their lightest tubular race tire to date with the Campione TT . We started with the proven tread pattern, casing, and 3C Triple Compound of the Campione, but removed any added puncture protection. The result is a lighter weight tire, with a very supple ride, perfect for use in time trials or on the velodrome.
Features
- Tubular
- 3C Triple Compound
- Pro road competition tire
Specifications
| Size | ETRTO | TPI | Bead | Weight (g) | Compound | Max PSI | Tech | Color | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rim Size 700 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700x23 | 23-622 | 120 | Tubular | 250 | 3C | 170 | 3C | Black | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700x25 | 25-622 | 120 | Tubular | 265 | 3C | 170 | 3C | Black | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
The goal of Maxxis was to create their lightest tubular race tire to date with the Campione TT . We started with the proven tread pattern, casing, and 3C Triple Compound of the Campione, but removed any added puncture protection. The result is a lighter weight tire, with a very supple ride, perfect for use in time trials or on the velodrome.
Features
- Tubular
- 3C Triple Compound
- Pro road competition tire
Specifications
| Size | ETRTO | TPI | Bead | Weight (g) | Compound | Max PSI | Tech | Color | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rim Size 700 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700x23 | 23-622 | 120 | Tubular | 250 | 3C | 170 | 3C | Black | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700x25 | 25-622 | 120 | Tubular | 265 | 3C | 170 | 3C | Black | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||













