
Dahon SUV D6 Folding Bike (2017) YS706
SPECIFICATIONS:
| Model Number | BAT061 | |||||
| Color(s) | Blue Suede / Matt Frost | |||||
| Frame | Strong and Stable Riding Hi-Ten Steel, w/ SD Latch Design | |||||
| Fork | Smooth Riding and Stable Hi-Ten Steel Blades and Steerer | |||||
| Handlepost | D Shape Steel Handlepost One Piece | |||||
| Rims | 20” Lightweight Aluminum | |||||
| Front Hub | DAHON Custom Compact, 28 Hole | |||||
| Rear Hub | DAHON Custom Compact, 28 Hole | |||||
| Spokes | 14 g Steel | |||||
| Tires | DAHON Custom, 20” x 1.75” | |||||
| Cranks | DAHON Custom 1/2” x 1/8” x 52T x 170 mm x 9/16” | |||||
| Bottom Bracket | Loose Ball | |||||
| Chain | KMC | |||||
| Cassette | Shimano 6-Speed 14-28T | |||||
| Front Derailleur | n/a | |||||
| Rear Derailleur | Shimano 6-Speed RD-TY21 Rear Derailleur | |||||
| Shifters | Shimano Twist Shifter | |||||
| Handlebar | Steel Integrated Handlepost with 528 mm | |||||
| Grips | DAHON Ergo Comfort | |||||
| Headset | Fusion, Zero Stack, Cartridge Bearing | |||||
| Brakes | Winzip Alloy 110 mm V-Brakes | |||||
| Brake Levers | Winzip Composite 3 Finger | |||||
| Saddle | DAHON Ergo Comfort | |||||
| Seatpost | DAHON 6061 Aluminum 33.9 x 580 mm | |||||
| Pedals | DAHON Foldable, Alloy Body | |||||
| Other | Steel Rack / full wrap fenders | |||||
| Kickstand | Lightweight Alloy | |||||
| Geometry | ||||||
| Rider Height Range | 145-190cm | |||||
| Rider Max Weight | 105KG | |||||
| Category | Urban | |||||
Suppier SKU: BAT06100-YS706
AVAILABLE IN-STORE/CLICK & COLLECT
Original: $400.96
-70%$400.96
$120.29Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
SPECIFICATIONS:
| Model Number | BAT061 | |||||
| Color(s) | Blue Suede / Matt Frost | |||||
| Frame | Strong and Stable Riding Hi-Ten Steel, w/ SD Latch Design | |||||
| Fork | Smooth Riding and Stable Hi-Ten Steel Blades and Steerer | |||||
| Handlepost | D Shape Steel Handlepost One Piece | |||||
| Rims | 20” Lightweight Aluminum | |||||
| Front Hub | DAHON Custom Compact, 28 Hole | |||||
| Rear Hub | DAHON Custom Compact, 28 Hole | |||||
| Spokes | 14 g Steel | |||||
| Tires | DAHON Custom, 20” x 1.75” | |||||
| Cranks | DAHON Custom 1/2” x 1/8” x 52T x 170 mm x 9/16” | |||||
| Bottom Bracket | Loose Ball | |||||
| Chain | KMC | |||||
| Cassette | Shimano 6-Speed 14-28T | |||||
| Front Derailleur | n/a | |||||
| Rear Derailleur | Shimano 6-Speed RD-TY21 Rear Derailleur | |||||
| Shifters | Shimano Twist Shifter | |||||
| Handlebar | Steel Integrated Handlepost with 528 mm | |||||
| Grips | DAHON Ergo Comfort | |||||
| Headset | Fusion, Zero Stack, Cartridge Bearing | |||||
| Brakes | Winzip Alloy 110 mm V-Brakes | |||||
| Brake Levers | Winzip Composite 3 Finger | |||||
| Saddle | DAHON Ergo Comfort | |||||
| Seatpost | DAHON 6061 Aluminum 33.9 x 580 mm | |||||
| Pedals | DAHON Foldable, Alloy Body | |||||
| Other | Steel Rack / full wrap fenders | |||||
| Kickstand | Lightweight Alloy | |||||
| Geometry | ||||||
| Rider Height Range | 145-190cm | |||||
| Rider Max Weight | 105KG | |||||
| Category | Urban | |||||
Suppier SKU: BAT06100-YS706
AVAILABLE IN-STORE/CLICK & COLLECT













